# | Action Taken Reports | View |
---|---|---|
1 | Action Taken Report 2023-24 | |
2 | Action Taken Report 2022-23 | |
3 | Action Taken Report 2021-22 | |
4 | Action Taken Report 2020-21 | |
5 | Action Taken Report 2019-20 |
# | Analysis Reports | View |
---|---|---|
1 | Analysis Report 2023-24 | |
2 | Analysis Report 2022-23 | |
3 | Analysis Report 2021-22 | |
4 | Analysis Report 2020-21 | |
5 | Analysis Report 2019-20 |
# | Feedback Form 2023-24 | View |
---|---|---|
1 | 1.Feedback on Syllabus by Teachers, Students, Alumini, Parents 2.Feedback on Infrastructure by Students |
Link Link |
# | Feedback Form 2024-25 | View |
---|---|---|
1 | 1.Feedback form on Syllabus by Alumni (2024-25) 2.Feedback form on infrastructure by Students (2024-25) 3.Feedback form on Syllabus by Faculty (2024-2025) 4.Feedback form on Syllabus by Students (2024-25) 5.Feedback form on Syllabus by Parents (2024-25) |
Link Link Link Link Link |